Substance Misuse Recovery Service (Shetland)
| Service Details | Service Information |
|---|---|
| Service name | Substance Misuse Recovery Service (Shetland) |
| Address |
Mental Health Department Lerwick Health Centre South Road |
| Town | Lerwick |
| Postcode | ZE1 0RB |
| Telephone number | 01595 743006 |
| Fax number | 01595 696559 |
| Website | www.shb.nhs.uk/community/mentalhealth.asp |
| Health board area | Shetland |
| Local authority area | Shetland |
| Alcohol and Drug Partnership (ADP) area | Shetland |
| Catchment Area | Shetland Wide |
| Type of service | Statutory |
| Nature of service | Community Based |
| Referrals | GP, Health Professional |
| Client access (please select all that apply) | 18+, 21+, Non-gender specific |
| Service Access | |
| Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: Closed Sunday: Closed |
| Service access | By Appointment, No Appointment Required, Contact Address Required |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
| Detoxification as part of the service | Yes |
| Detoxification options | Home Based Detox, Outpatient Detox |
| Family services | |
| Family services | Yes |
| Family services options | Carer support groups |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder, Other (please specify below) |
| Mental health interventions | Yes |
| Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Crisis Resolution, Stepped care model for pyschological therapies, Dual Diagnosis, Prescribing psychotropic medication |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | As part of the service, By referral, Methadone, Buprenorphine, Naltrexone, Naloxone, DF118s, Benzodiazepine, Other (please specify below) |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Drug testing, Education and training (by referral), Groupwork |
| Criminal justice services | Yes |
| Criminal justice services options | Expert witness (for own clients), Prison aftercare, Condition of a DTTO |
| Needle exchange | No |