Addiction Recovery Team (Airdrie)
| Service Details | Service Information |
|---|---|
| Service name | Addiction Recovery Team (Airdrie) |
| Address |
Airdrie Community Health Addiction Service 88 Graham Street |
| Town | Airdrie |
| Postcode | ML6 6DB |
| Telephone number | 01236 856126 |
| Fax number | 01236 772299 |
| Health board area | Lanarkshire |
| Local authority area | North Lanarkshire |
| Alcohol and Drug Partnership (ADP) area | North and South Lanarkshire |
| Catchment Area | Airdrie |
| Type of service | Statutory |
| Nature of service | Community Based |
| Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
| Client access (please select all that apply) | 16-18, 18+, Non-gender specific, Couples, Women with children, Couples with children |
| Service Access | |
| Opening days and times |
Monday:
9.00am - 5pm
Tuesday: 9.00am - 5pm Wednesday: 9.00am - 5pm Thursday: 9.00am - 5pm Friday: 9.00am - 5pm Saturday: closed Sunday: closed |
| Service access | By Appointment, Home Visits |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview |
| Detoxification as part of the service | Yes |
| Detoxification options | Home Based Detox |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service, By referral to specialist unit |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
| Mental health interventions | Yes |
| Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Crisis Resolution, Dual Diagnosis, Prescribing psychotropic medication, Screening |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | As part of the service, Methadone, Buprenorphine, Naltrexone, Naloxone, Other (please specify below) |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Access to supported accomodation, Alternate therapies e.g. acudetox, Drug testing, Education and Training, Groupwork, Structured day programme |
| Criminal justice services | Yes |
| Criminal justice services options | Court reports, Prison aftercare, Condition of a probation order |
| Needle exchange | No |