Angus Integrated Drug & Alcohol Recovery Service
| Service Details | Service Information |
|---|---|
| Service name | Angus Integrated Drug & Alcohol Recovery Service |
| Address |
Gowanlea 12-14 Seton Road |
| Town | Arbroath |
| Postcode | DD11 5DX |
| Telephone number | 01241 435820/435821 |
| Fax number | n/a |
| Website | www.angus.gov.uk |
| Health board area | Tayside |
| Local authority area | Angus |
| Alcohol and Drug Partnership (ADP) area | Angus |
| Catchment Area | North Locality Team: Forfar Kirriemuir, Brechin & Montrose; South Locality Team: Arbroath, Carnoustie & Monifieth. |
| Type of service | Statutory |
| Nature of service | Community Based |
| Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work, Court |
| Client access (please select all that apply) | 16-18, 18+, 21+, Non-gender specific, Couples, Women with children, Couples with children, Men with children |
| Service Access | |
| Opening days and times |
Monday:
8.45am - 5.00pm
Tuesday: 8.45am - 5.00pm Wednesday: 8.45am - 5.00pm Thursday: 8.45am - 5.00pm Friday: 8.45am - 5.00pm Saturday: Closed Sunday: Closed |
| Service access | By Appointment, Home Visits, Contact Address Required |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy, Other (please specify below) |
| If other has been selected, please specify | Parenting/Family Support |
| Detoxification as part of the service | Yes |
| Detoxification options | Detox By Referral |
| Family services | |
| Family services | Yes |
| Family services options | Parent/child support, Childcare provision referral, Carer support groups, Respite for carers - by referral |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service, By referral to specialist unit |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Personality disorder |
| Mental health interventions | Yes |
| Mental health intervention options | Suicide risk assessment/prevention, Brief Interventions, Crisis Resolution, Stepped care model for pyschological therapies, Dual Diagnosis, Screening |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Access to supported accomodation, Advocacy, Education and Training, Education and training (by referral), Groupwork, Talks/training, Stalls at exhibitions/seminars |
| Criminal justice services | Yes |
| Criminal justice services options | Court reports, Expert witness (for own clients), Throughcare/transitional care, Prison aftercare, Condition of a deferred sentence, Condition of a probation order |
| Needle exchange | No |