Argyll & Bute Addiction Team (Kintyre)
This drug service offers the services of a Needle Exchange. Click here to view the 5 nearest needle exchanges to this one.
| Service Details | Service Information |
|---|---|
| Service name | Argyll & Bute Addiction Team (Kintyre) |
| Address |
Campbeltown Hospital Ralston Road |
| Town | Campbeltown |
| Postcode | PA28 6BP |
| Telephone number | 01586 555816 |
| Health board area | Highland |
| Local authority area | Argyll And Bute |
| Alcohol and Drug Partnership (ADP) area | Argyll And Bute |
| Catchment Area | Kintyre Peninsula, Island of Gigha |
| Type of service | Statutory |
| Nature of service | Community Based |
| Referrals | Any Agency |
| Client access (please select all that apply) | 18+, Non-gender specific, Couples, Women with children, Couples with children, Men with children |
| Service Access | |
| Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: Closed Sunday: Closed |
| Service access | By Appointment, Home Visits |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview |
| Detoxification as part of the service | Yes |
| Detoxification options | Home Based Detox, Outpatient Detox |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
| Mental health interventions | Yes |
| Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions, Dual Diagnosis |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | As part of the service, Methadone, Buprenorphine, Naltrexone, Other (please specify below) |
| If other has been selected, please specify | Buvidal |
| Outreach service | |
| Outreach | Yes |
| Outreach options | Outreach Clinics |
| Advertise outreach? | Yes |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Aftercare, Education and Training, Sexual Health, Talks/training |
| Criminal justice services | Yes |
| Criminal justice services options | Court reports, Throughcare/transitional care, Condition of a deferred sentence, Condition of a probation order |
| Needle Exchange | |
| Needle exchange | Yes |
| Opening days/times |
Monday:
N/A
Tuesday: N/A Wednesday: N/A Thursday: N/A Friday: N/A Saturday: N/A Sunday: N/A |
| Needle exchange services | Citric acid, Water for injecting, Sterile spoons, Filters, Needles/syringes packs |
| Do you provide additional services? | Yes |
| Needle exchange additional services | Wound clinics, Mobile Exchange |
| Do you provide specific clinic for clients who use Specific Image and Performance Enhancing Drugs (IPEDS)? | No |
| HIV and hepatitis services | |
| HIV and hepatitis | Yes |
| HIV and hepatitis options | HIV Testing, HIV Counselling, Hep A & Hep B Vaccinations, Hepatitis A Testing, Hepatitis B Testing, Hepatitis C Testing, Hepatitis Counselling |
| Naloxone services | |
| Naxalone training | No |
| Naloxone supply | None |