ARROWS
This drug service offers the services of a Needle Exchange. Click here to view the 5 nearest needle exchanges to this one.
| Service Details | Service Information |
|---|---|
| Service name | ARROWS |
| Address |
23 High Street |
| Town | Elgin |
| Postcode | IV30 1EE |
| Telephone number | 01343 610500 |
| Fax number | N/A |
| Organisation email | arrows@quarriers.org.uk |
| Website | www.quarriers.org.uk/service/drug-and-alcohol-recovery/arrows-service/ |
| Disabled access | Yes |
| Health board area | Grampian |
| Local authority area | Moray |
| Alcohol and Drug Partnership (ADP) area | Moray |
| Catchment Area | Elgin, Moray |
| Type of service | Voluntary |
| Nature of service | Community Based |
| Referrals | Any Agency |
| Client access (please select all that apply) | Under 16s, 18+, Non-gender specific, Women with children, Couples with children, Men with children |
| Service Access | |
| Opening days and times |
Monday:
9am - 5pm
Tuesday: 9am - 5pm Wednesday: 9am - 5pm Thursday: 9am - 5pm Friday: 9am - 5pm Saturday: 10am - 1pm Sunday: Closed |
| Service access | By Appointment, No Appointment Required, Home Visits, Out of Hours Service |
| Out of hours service details | Online & Helpline |
| Telephone helpline | 07812228547 |
| Substances treated/targeted | |
| Substances treated/targeted? | Yes |
| Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
| Advice and information | Yes |
| Counselling | Yes |
| Counselling options | One-to-One, Motivational Interview, Cognitive Behavour Therapy |
| Detoxification as part of the service | Yes |
| Detoxification options | Detox By Referral |
| Family services | |
| Family services | Yes |
| Family services options | Parent/child support, Childcare provision provided, Childcare provision referral, Carer support groups, Respite for carers - by referral |
| Mental health service | |
| Mental health: does your service provide mental health support and advice? | Yes |
| Mental health support options | As part of the service, Joint working with relevant agencies, By referral to specialist unit |
| Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Bipolar Disorder, Psychosis, Personality disorder |
| Mental health interventions | Yes |
| Mental health intervention options | Assessment tool to identify mental health problems for drug users, Brief Interventions, Crisis Resolution, Screening |
| Prescribing service | |
| Prescribing | Yes |
| Prescribing options | By referral |
| Outreach service | |
| Outreach | Yes |
| Outreach options | Outreach Clinics, Streetwork |
| Advertise outreach? | Yes |
| Rehabilitation and other services | |
| Rehabilitation and other services provided | Access to supported accomodation, Advocacy, Alternate therapies e.g. acudetox, Drop-in sessions, Education and Training, Education and training (by referral), Engage Volunteers, Engage peer volunteers, Groupwork, Sexual Health, Structured day programme, Talks/training, Stalls at exhibitions/seminars |
| Criminal justice services | Yes |
| Criminal justice services options | Prison aftercare, Condition of a deferred sentence, Condition of a probation order, Condition of a DTTO |
| Needle Exchange | |
| Needle exchange | Yes |
| Opening days/times |
Monday:
9am - 5pm
Tuesday: 9am - 5pm Wednesday: 9am - 5pm Thursday: 9am - 5pm Friday: 9am - 5pm Saturday: 10am - 1pm Sunday: Closed |
| Needle exchange services | Citric acid, Water for injecting, Sterile spoons, Filters, Needles/syringes packs, Needles/syringe selection system, Specific Image and Performance Enhancing Drugs kits, Foil, Pre-injection swabs, Sterilising tablets, Condoms, Lubricants |
| Do you provide additional services? | Yes |
| Needle exchange additional services | Mobile Exchange, Facility for the return of used equipment, Distribution to friends, family and carers |
| Do you provide specific clinic for clients who use Specific Image and Performance Enhancing Drugs (IPEDS)? | No |
| Information services | Yes |
| Information resources available | HIV, Hepatitis A, Hepatitis B, Hepatitis C, Safer Injecting, Wound Care, IPEDS |
| Face to face advice services | Yes |
| Face to face advice topics | Safer Injecting, Demonstration of paraphenalia use, Demonstration of safer injection practise |
| HIV and hepatitis services | |
| HIV and hepatitis | Yes |
| HIV and hepatitis options | HIV Testing, Hepatitis A Testing, Hepatitis B Testing, Hepatitis C Testing, Dry blood spot testing |
| Naloxone services | |
| Naxalone training | Yes |
| Training provision | Overdose Training, Naloxone Training |
| Naloxone supply | First supply of Naloxone kits, Re-supply Naloxone kits following use, Facility for the return of used Naloxone kits |
| Further information | Direct access service for Moray. |