Midlothian Young People's Advice Service (MYPAS)
Service Details | Service Information |
---|---|
Service name | Midlothian Young People's Advice Service (MYPAS) |
Address |
Tolbooth Hall 176 High Street |
Town | Dalkeith |
Postcode | EH22 1AY |
Telephone number | 0131 454 0757 |
Fax number | 0131 454 0844 |
Organisation email | mypasenquiries@googlemail.com |
Website | www.mypas.co.uk |
Health board area | Lothian |
Local authority area | Midlothian |
Alcohol and Drug Partnership (ADP) area | Mid and East Lothian |
Catchment Area | Midlothian |
Type of service | Voluntary |
Nature of service | Community Based |
Referrals | Any Agency, Self Referral, GP, Health Professional, Social Work |
Client access (please select all that apply) | Under 16s, 16-18, 18+, Non-gender specific, Men with children |
Service Access | |
Opening days and times |
Monday:
9.00am - 5.00pm
Tuesday: 9.00am - 5.00pm Wednesday: 9.00am - 5.00pm Thursday: 9.00am - 5.00pm Friday: 9.00am - 5.00pm Saturday: Sunday: |
Service access | By Appointment, No Appointment Required |
Out of hours service details | Monday: 6.00pm - 8.30pm (drop in) / Thursday: 3.30pm - 5.30pm (drop in) |
Substances treated/targeted | |
Substances treated/targeted? | Yes |
Selected substances treated/targeted | Heroin, Dihydrocodeine or other Opiates/Opioids, Cocaine, Amphetamine or other Stimulants, Cannabis or Synthetic Cannabinoids, Diazepam (Valium) or other Benzodiazpeines, MDMA/Ecstasy or other Empathogens, Ketamine, Methoxetamine or other Dissociatives, LSD and other Psychedelics, Solvents/volatile substances, Prescription medication, Over the counter medication, Alcohol |
Advice and information | Yes |
Counselling | Yes |
Counselling options | One-to-One, Motivational Interview |
Family services | |
Family services | Yes |
Family services options | Parent/child support, Carer support groups |
If other has been selected, please specify | SMART Friends and Family groups |
Mental health service | |
Mental health: does your service provide mental health support and advice? | Yes |
Mental health support options | As part of the service |
Mental health support option types | Depression, Anxiety/Phobic disorder, Physical Abuse, Sexual Abuse, Self Harming, Eating Disorders, Other (please specify below) |
Mental health interventions | Yes |
Mental health intervention options | Assessment tool to identify mental health problems for drug users, Suicide risk assessment/prevention, Brief Interventions |
Outreach service | |
Outreach | Yes |
Outreach options | Outreach Clinics |
Advertise outreach? | Yes |
Rehabilitation and other services | |
Rehabilitation and other services provided | Drop-in sessions, Education and Training, Groupwork, Sexual Health, Talks/training, Stalls at exhibitions/seminars |
Needle exchange | No |